mDVR6002
Overview
TME’s introduction of the 6000Series marks the beginning of the All-Digital Era for Digital Video Recorders.
Packed with the latest technology and premium features normally found on high end DVR’s, the mDVR6002 has brought digital video performance and made it available to those whose only option was VHS.
With the mDVR6002 offering rugged solid state storage, and high-resolution video—TME has truly delivered unmatched value in a compact package.
Our DVR’s are more than just a video system: With the ViewTrack line, you can customize your system with enhanced management features for a total, all-in-one fleet management solution.
[divider]
[toggle title=”Highlight Features”]
[arrow_list]
- Separate Audio Channel for each Video Channel
- Solid State Drive, for rugged and reliable data memory/storage
- No ventilation fan, prevents dust build-up, for more reliable operation
- Rugged solid-state storage, with USB 2.0 Plug & Play
- No extra office hardware or software required for playback
- Event-Marking Button for easy event reviewing
- H.264 (modified) Video Compression for better storage capacity
- Input Sensors for lights, brakes, doors, etc.
- 704×480 recording resolution for crystal clear images on all channels
- GPS-ready (600W series) for recording speed & location data
- Low power consumption means cooler operation3
- Snap Connectors and small footprint makes installation easy
[/arrow_list]
[/toggle]
[toggle title=”Specifications”]
FEATURES | 6002L | 6002W |
Recording Channels | 2 Video and 2 Audio | 2 Video and 2 Audio |
Recording Video resolution | High Quality Video | Selectable up to 704 x 480 |
Recording Frame Rate | 30fps per channel | Selectable up to 30fps per channel |
Compression Technology | Modified H.264 | Modified H.264 |
Video Quality setting | Medium, High, Very High | Medium, High, Very High |
Storage Medium | Removable Solid State Drive, Optional 160Gb HDD | Removable Solid State Drive, Optional 250Gb HDD, Solid State Redundant protection (multiple storage units) |
Recording Capacity | 30 hours to 300+ hours | 80hours to 300+ hours |
Door Lock to secure, Removable Storage Device | Yes | Yes |
Auto Overwrite | Yes | Yes |
Auto Retrieve Event/Marked video using USB Flash Memory | Yes, Automatically retrieval event marked video/audio, with USB Memory stick, there is no user intervention | Yes, Automatically retrieval event marked video/audio, with USB Memory stick, there is no user intervention |
Network Interface | 10/100Base-T on RJ45 on the front panel | 10/100Base-T on RJ45 on the front panel |
Wireless Data Upload and System Health Report | N/A | Yes, Built in WiFi 802.11b/g, Supports HandsFreeTM wireless with automatic upload of marked and requested video clips; and system health/status |
GPS | N/A | Yes, Built in GPS receiver, active antenna with 15’ cable, Supports MiniTrack application |
Video & Audio out port | Yes, for easy camera setup | Yes, for easy camera setup |
Locked Event/Marked video clips | Yes, Event marked video clips are locked and will not be erased until they are retrieved from the DVR using USB Flash Memory. | Yes, Event marked video clips are locked and will not be erased until they are retrieved from the DVR using USB Flash Memory. |
User Interface | Web browser with full control, setting and password protection | Web browser with full control, setting and password protection |
Battery Back up | Real Time Clock battery support up to 10 years of data retention | Real Time Clock battery support up to 10 years of data retention |
Delay shut down timer | Yes, user selectable from 1s to 3600s | Yes, user selectable from 1s to 3600s |
OSD (On Screen Display) | Date and Time, Vehicle Name, Camera Name, User selectable sensor status | Date and Time, Vehicle Name, Camera Name, User selectable sensor status |
OSD Sensor input names | Yes, each sensor can be configured with alphanumeric name | Yes, each sensor can be configured with alphanumeric name |
DVR Name | Alpha Numeric name starting with a letter | Alpha Numeric name starting with a letter |
Temperature protection | Smart Temperature Protection with micro controller, and temperature sensors to prevent system operation outside of safe zone | Smart Temperature Protection with micro controller, and temperature sensors to prevent system operation outside of safe zone |
Ventilation FAN | No ventilation fan required, (no moving parts, 100% solid state) | No ventilation fan required, (no moving parts, 100% solid state) |
RTC accuracy | Real Time Clock drift less than 50s per month | Real Time Clock drift less than 10s per month |
Sensor inputs | One Event Marker or Panic button, 5 sensors inputs for (Brake, Left turn, Right Turn, etc.) | One Event Marker or Panic button, 5 sensors inputs for (Brake, Left turn, Right Turn, etc.) |
Error Indicators | Video Lost, Fail to record, System error, No Power | Video Lost, Fail to record, System error, No Power |
Transient Protection | Yes | Yes |
Event Marker w / system status LEDs | Yes, one connector for Event Box (Panic Button) with three system status LEDs (System On, Video Lost, Recording Status) | Yes, one connector for Event Box (Panic Button) with three system status LEDs (System On, Video Lost, Recording Status) |
G-Force | N/A | Built-in 3-axis accelerometer (G-force sensor). with 3.5 feet cable, displays on MiniTrackTM |
Power Interruption, File System Protection | Intelligent file system protection against power interruption. Power can be interrupted any time without affecting system functions. | Intelligent file system protection against power interruption, |
Operating voltage | 9V to 28V | 9V to 28V |
Operating Temperature | -22°F to 130°F / -30°C to + 55°C | -22°F to 130°F / -30°C to + 55°C |
Dimension | 6” x 2.0” x 5.75” | 6” x 2.0” x 5.75” |
Power Requirement | Very Low Power Consumption, Less than 7W (excluding cameras) | Very Low Power Consumption, Less than 7W (excluding cameras) |
Mounting orientation | Vertical, Horizontal, Oblique | Vertical, Horizontal, Oblique |
Weight | 1.3kg / 2.8 lbs | 1.4kg / 3.0 lbs |
[/toggle]
[download_box] Download PDF[/download_box]
[divider_top]